Saturday, September 09, 2017

September 9, 2017
1230.18z
UNISYS Water Vapor GOES East Satellite (click here for 12 hour loop - thank you)

Land doesn't even phase it. Cuba is being beaten up. There are people that perished.

The diffuse nature of Irma's appearance is typical when these storms cross land.

The assessments are taking place at the same time, however, it is now published in UTC (Coordinated Universal Time). Instead of the reading stating 06z, it now states 11z. There is five hours difference.

Irma 
21.30 -72.40 09/08/00Z 145 920 HURRICANE-5
21.70 -73.80 09/08/06Z 135 925 HURRICANE-4
22.00 -75.30 09/08/12Z 130 927 HURRICANE-4
22.10 -76.50 09/08/18Z 135 925 HURRICANE-4
22.10 -77.70 09/09/11Z 140 924 HURRICANE-5 
22.50 -78.80 09/09/20Z 135 930 HURRICANE-4

The waters are very hot in the Florida Current. It explains the westward movement and the sustainability of Irma.

Numerous eddies (click here) are evident on both sides of the Florida Current by warm water being wrapped around cold cores of waters. Smaller eddies are also evident along the western Florida Shelf. The eastern edge of the Loop Current is also seen in both images.

Jose is already upon the islands.



Jose

15.60 -53.90 09/08/00Z 105 966 HURRICANE-3
16.00 -55.30 09/08/06Z 110 957 HURRICANE-3
16.30 -57.10 09/08/12Z 130 942 HURRICANE-4
16.60 -58.30 09/08/18Z 130 940 HURRICANE-4
16.90 -59.30 09/09/11Z 135 938 HURRICANE-4
17.50 -60.30 09/09/20Z 130 940 HURRICANE-4

Katia

21.50 -95.10 09/08/00Z 75 982 HURRICANE-1
21.30 -95.40 09/08/06Z 80 977 HURRICANE-1
21.00 -95.80 09/08/12Z 85 975 HURRICANE-2
21.00 -96.50 09/08/18Z 90 972 HURRICANE-2
20.60 -97.20 09/09/11Z 65 988 HURRICANE-1
20.30 -97.50 09/09/20Z 35 1001 TROPICAL STORM



September 9, 2017
1230.18z
UNISYS Water Vapor Satellite of the north and west hemisphere (click here for 12 hour loop - thank you)