Monday, October 29, 2012

Post Tropical Storm Sandy just before landfall.

24 31.90 -73.30 10/28/09Z 65 960 HURRICANE-1
24A 32.10 -73.10 10/28/12Z 65 951 HURRICANE-1
25 32.50 -72.60 10/28/15Z 65 951 HURRICANE-1
25A 32.80 -71.90 10/28/18Z 65 951 HURRICANE-1
26 33.40 -71.30 10/28/21Z 65 952 HURRICANE-1
26A 34.00 -70.90 10/29/00Z 65 950 HURRICANE-1
27 34.50 -70.50 10/29/03Z 65 950 HURRICANE-1
27A 35.20 -70.50 10/29/06Z 65 950 HURRICANE-1
28 35.90 -70.50 10/29/09Z 75 946 HURRICANE-1
28A 36.80 -71.10 10/29/12Z 75 946 HURRICANE-1
29 37.50 -71.50 10/29/15Z 80 943 HURRICANE-1
29A 38.30 -73.10 10/29/18Z 80 940 HURRICANE-1
30 38.80 -74.40 10/29/21Z 80 940 HURRICANE-1

I think land fall was at 6 PM to 7PM. I have to check to be sure. 
21Z would be 4PM.
Next reading is at 00Z on October 30. That will be 7PM at landfall or shortly after. I hope this storm diminishes.
I am fairly certain there is 5 hours difference between Z Time and EST.