Date: 28 SEP-05 OCT 2014
Super Typhoon-4 PHANFONE
ADV LAT LON TIME WIND PR STAT
1 12.40 153.30 09/28/18Z 25 - TROPICAL DEPRESSION
2 12.50 152.20 09/29/00Z 35 - TROPICAL STORM
3 13.20 151.00 09/29/06Z 35 - TROPICAL STORM
4 13.50 150.10 09/29/12Z 40 - TROPICAL STORM
5 14.10 149.50 09/29/18Z 45 - TROPICAL STORM
6 15.40 148.30 09/30/00Z 45 - TROPICAL STORM
7 16.60 147.20 09/30/06Z 40 - TROPICAL STORM
8 16.90 145.50 09/30/12Z 45 - TROPICAL STORM
9 16.90 144.40 09/30/18Z 50 - TROPICAL STORM
10 16.70 143.60 10/01/00Z 65 - TYPHOON-1
11 18.00 142.50 10/01/06Z 65 - TYPHOON-1
12 19.00 141.40 10/01/12Z 70 - TYPHOON-1
13 18.90 140.30 10/01/18Z 75 - TYPHOON-1
14 19.50 139.00 10/02/00Z 105 - TYPHOON-3
15 19.80 138.20 10/02/06Z 115 - TYPHOON-4
16 20.60 137.40 10/02/12Z 110 - TYPHOON-3
17 21.70 136.30 10/02/18Z 110 - TYPHOON-3
18 22.20 135.60 10/03/00Z 110 - TYPHOON-3
19 23.20 134.70 10/03/06Z 110 - TYPHOON-3
20 24.00 134.00 10/03/12Z 105 - TYPHOON-3
21 24.70 133.40 10/03/18Z 115 - TYPHOON-4
22 25.60 132.80 10/04/00Z 130 - SUPER TYPHOON-4
23 26.40 132.20 10/04/06Z 120 - TYPHOON-4
24 27.30 131.70 10/04/12Z 110 - TYPHOON-3
25 28.10 131.50 10/04/18Z 110 - TYPHOON-3
26 28.90 131.40 10/05/00Z 100 - TYPHOON-3
27 30.20 131.80 10/05/06Z 90 - TYPHOON-2
28 31.30 133.20 10/05/12Z 90 - TYPHOON-2
October 3, 2014
NASA
Forecasts (click here) indicate that Japan can expect widespread rain as Typhoon Phanfone nears the nation over the weekend. TheModerate Resolution Imaging Spectroradiometer (MODIS) on NASA's Terra satellite acquired this natural-color view of the category 3 storm at 10:55 a.m. Japan Standard Time (01:55 Universal Time) on October 3, 2014.
Near the time of this image, maximum sustained winds were estimated at 204 kilometers (127 miles) per hour, according toUnisys Weather. At 12:12 p.m. Japan Standard Time (03:12 Universal Time) that day, maximum significant wave height was 13 meters (44 feet), according to the U.S. Navy's Joint Typhoon Warning Center. The typhoon was centered at 24.4° North latitude, 133.7° East longitude, about 1,370 kilometers (850 miles) south-southwest of Yokosuka, Japan.
According to a blog post by Weather Underground's Jeff Masters, the widespread rain is likely to cause flash floods and landslides in Japan. That's of particular concern to areas around Mt. Ontake, which erupted unexpectedly on September 27. Rainfall-triggered mudflows from Phanfone could complicate the search for victims of the eruption....
Get off the mountain and AWAY from it. There will be mudslides and that is guaranteed. There are probably estimates of the volume of lava and pyroclastic flow off the mountain. That is the biggest threat of this storm. It will mix with rains and respond to gravity.
It is an inland mountain so the movement of any mudslide won't make it to the sea, but, there are roads that need to be closed and towns to be aware of the emergency. The volcano spewed dust into the atmosphere so the rains might be more than anticipated. It is going to be a mess, count on it.
October 5, 2014
By Jon Erdman and Nick Witgen
One U.S. airman (click here) has been found dead and two others are missing after waves caused by Typhoon Phanfone swept them away in Okinawa, according to a U.S. military official. The typhoon is now headed toward Tokyo.
"Three airmen were washed out to sea from the northwest coast of Okinawa," the U.S. Air Force at Kadena Air Base said at 3:45 p.m. local time Sunday.
Typhoon Phanfone is lashing southern Japan with strong wind, high waves and torrential rain as millions brace for what looks tob e a direct impact...