Friday, September 01, 2017

So, what's next? Move right into Superstorm season from Hurricane Season?

September 1, 2017
0930.18z
UNISYS Water Vapor Satellite of the north and west hemisphere (click here for 12 hour loop - thank you)

Every one of the storms, including Harvey, are building in velocity.

The vortex street is intact, of which Harvey is the second storm, Lidia is the most southern. All the vortexes have tapped into a water vapor source. Water brings the capacity to hold more heat and with heat comes velocity. In case it is not easy to discern, the most northern of the vortex street is near Iceland. I can imagine what is occurring over the Greenland ice sheet right now. It's meander has probably increased dramatically. The Greenland ice sheet is monitored for a meander in case it becomes unstable and slides into the Atlantic. Such an event would cause a coastal tsunami of some height all the way to Antarctica.

Tropical Storm Harvey

31.70 -92.30 08/31/00Z 30 998 TROPICAL DEPRESSION
32.30 -92.00 08/31/09Z 25 998 TROPICAL DEPRESSION
32.50 -91.40 08/31/15Z 15 1002 TROPICAL DEPRESSION
33.80 -90.50 08/31/21Z 15 1000 TROPICAL DEPRESSION
34.30 -89.00 09/01/03Z 25 1000 TROPICAL DEPRESSION

Irma is in the east Atlantic and taking a slightly northwest track.

Hurricane-3 IRMA

16.40 -30.30 08/30/12Z 45 1004 TROPICAL STORM
16.40 -31.20 08/30/18Z 50 1001 TROPICAL STORM
16.40 -32.20 08/31/00Z 55 999 TROPICAL STORM
16.50 -32.90 08/31/06Z 60 997 TROPICAL STORM
16.90 -33.80 08/31/12Z 85 979 HURRICANE-2
17.30 -34.80 08/31/18Z 100 967 HURRICANE-3
17.80 -35.60 09/01/00Z 100 967 HURRICANE-3
18.20 -36.50 09/01/06Z 100 967 HURRICANE-3


September 1, 2017
0600
Intellicast map of US Current Temperatures (click here)





This is the path of Lidia. The Baja is going to be underwater now.


Tropical Storm LIDIA

20.70 -109.20 08/31/00Z 35 1001 TROPICAL STORM
21.30 -109.40 08/31/06Z 40 997 TROPICAL STORM
22.30 -109.70 08/31/12Z 45 994 TROPICAL STORM
22.70 -110.10 08/31/18Z 55 991 TROPICAL STORM
23.30 -110.40 09/01/00Z 55 991 TROPICAL STORM
23.80 -111.00 09/01/06Z 55 987 TROPICAL STORM


Large incident fires on map to the right, in the northwest where conditions are abnormally dry according to the US Drought Monitor above.

Hopefully, Lidia will continue moving north along the coast to extinguish some significant fires.

There is one fire, the Pier Fire, in central California.