Sorry. I will do something tomorrow. Got a little involved with Leslie and stuff. Had to answer some questions for myself.
Thank you.
Later.
Thank you.
Later.
This Blog is created to stress the importance of Peace as an environmental directive. “I never give them hell. I just tell the truth and they think it’s hell.” – Harry Truman (I receive no compensation from any entry on this blog.)
25 25.70 -62.80 09/05/15Z 60 990 TROPICAL STORM
First it drops 3 millibars in 6 hours and becomes a hurricane.
26 25.90 -62.70 09/05/21Z 65 987 HURRICANE-1
Then it drops 2 millibars in 6 hours and sustains as a hurricane with a central pressure of 985 for 40 hours. 40 hours at the same central pressure.
27 26.20 -62.50 09/06/03Z 65 985 HURRICANE-1
28 26.30 -62.40 09/06/09Z 65 985 HURRICANE-1
29 26.40 -62.40 09/06/15Z 65 985 HURRICANE-1
30 26.50 -62.20 09/06/21Z 65 985 HURRICANE-1
30A 26.50 -62.20 09/07/00Z 65 985 HURRICANE-1
31 26.50 -62.20 09/07/03Z 65 985 HURRICANE-1
31A 26.50 -62.20 09/07/06Z 65 985 HURRICANE-1
32 26.70 -62.20 09/07/09Z 65 985 HURRICANE-1
32A 26.70 -62.00 09/07/12Z 65 985 HURRICANE-1
Then is drops its central pressure again by 4 millibars in three hours BUT returns to Tropical Storm status with diminished wind speeds by 5 knots to 60 knots per hour. It must have been reorganizing.
33 26.80 -62.20 09/07/15Z 60 981 TROPICAL STORM
33A 27.10 -62.20 09/07/18Z 55 982 TROPICAL STORM
34 27.40 -62.20 09/07/21Z 55 982 TROPICAL STORM
34A 27.60 -62.20 09/08/00Z 55 981 TROPICAL STORM
35 27.60 -62.30 09/08/03Z 55 983 TROPICAL STORM
35A 27.80 -62.30 09/08/06Z 55 - TROPICAL STORM
36 28.10 -62.30 09/08/09Z 55 983 TROPICAL STORM
36A 28.30 -62.50 09/08/12Z 55 986 TROPICAL STORM
Its central pressure fluctuates for the next 21 hours. Oscillation. It drops to 55 knots but sustains those winds.
Then Leslie increases its central pressure by two millibars in three hours, but, never changes its wind speed. It sustains that wind speed and central pressure at 988 millibars for another 30 hours. Leslie sustains the central pressure but drops wind speed to 50 knots. It is currently 50 knots with a central pressure of 988 millibars. It passed through 988 on the way to a hurricane before, but, the wind speed then was 60 knots per hour.
37 28.60 -62.50 09/08/15Z 55 988 TROPICAL STORM
37A 29.00 -62.50 09/08/18Z 55 988 TROPICAL STORM
38 29.40 -62.50 09/08/21Z 55 988 TROPICAL STORM
38A 29.70 -62.60 09/09/00Z 55 988 TROPICAL STORM
39 30.10 -62.60 09/09/03Z 55 988 TROPICAL STORM
39A 30.50 -62.60 09/09/06Z 55 988 TROPICAL STORM
40 30.80 -62.50 09/09/09Z 55 988 TROPICAL STORM
40A 31.40 -62.50 09/09/12Z 50 988 TROPICAL STORM
41 32.00 -62.40 09/09/15Z 50 988 TROPICAL STORM
41A 32.60 -62.40 09/09/18Z 50 988 TROPICAL STORM
42 33.40 -62.10 09/09/21Z 50 988 TROPICAL STORM
What the heck is going on here?
September 9, 2012