This Blog is created to stress the importance of Peace as an environmental directive. “I never give them hell. I just tell the truth and they think it’s hell.” – Harry Truman (I receive no compensation from any entry on this blog.)
Wednesday, November 07, 2007
Hurricanes 2007
Noel's path
Post-Noel cleanup continues in Maritimes (click here)
Washed-out roads a big headache
CanWest News ServicePublished: Monday, November 05, 2007
PEGGY'S COVE, N.S. -- Cleanup continued on Monday, two days after post-tropical storm Noel took a wild ride through the Atlantic provinces, leaving a trail of washed-out roads and downed power lines.
Power had been restored to most people in the province, but many were still drying out their basements, and fixing roads was turning out to be a big job.
The driveway for a gift shop and cafe in the famous tourist village of Peggy's Cove was washed out in the storm, which hit early Sunday morning.
Date: 28 OCT-02 NOV 2007
Hurricane-1 NOEL
ADV LAT LON TIME WIND PR STAT
1 15.90 -71.50 10/28/03Z 30 1003 TROPICAL DEPRESSION
1A 16.00 -71.70 10/28/06Z 30 1003 TROPICAL DEPRESSION
2 16.20 -72.10 10/28/09Z 30 1003 TROPICAL DEPRESSION
2A 16.30 -72.30 10/28/12Z 30 1003 TROPICAL DEPRESSION
3 16.50 -72.50 10/28/15Z 30 1003 TROPICAL DEPRESSION
4 16.50 -71.80 10/28/18Z - - TROPICAL DEPRESSION
5 16.80 -71.90 10/28/21Z - - TROPICAL DEPRESSION
5A 16.70 -71.80 10/29/00Z 50 996 TROPICAL STORM
6 17.10 -72.10 10/29/03Z 50 996 TROPICAL STORM
6A 17.30 -72.30 10/29/06Z 50 1004 TROPICAL STORM
7 18.00 -72.30 10/29/09Z 45 1002 TROPICAL STORM
7A 18.30 -72.40 10/29/12Z 40 1003 TROPICAL STORM
8 19.90 -73.00 10/29/15Z 40 1003 TROPICAL STORM
8A 20.50 -73.80 10/29/18Z 40 1003 TROPICAL STORM
9 20.90 -74.20 10/29/21Z 45 1001 TROPICAL STORM
9A 20.90 -74.40 10/30/00Z 45 1001 TROPICAL STORM
10 21.20 -75.00 10/30/03Z 45 1000 TROPICAL STORM
10A 21.20 -75.60 10/30/06Z 45 999 TROPICAL STORM
11 21.30 -76.00 10/30/09Z 50 999 TROPICAL STORM
11A 21.00 -76.80 10/30/12Z - - TROPICAL DEPRESSION
12 21.10 -77.40 10/30/15Z 40 1001 TROPICAL STORM
12A 21.00 -77.70 10/30/18Z - - TROPICAL DEPRESSION
13 21.00 -78.00 10/30/21Z 35 1001 TROPICAL STORM
13A 21.10 -78.10 10/31/00Z 35 1001 TROPICAL STORM
14 21.40 -78.10 10/31/03Z 35 1002 TROPICAL STORM
14A 21.70 -78.20 10/31/06Z 35 1001 TROPICAL STORM
15 22.10 -78.20 10/31/09Z 35 1000 TROPICAL STORM
15A 22.30 -78.20 10/31/12Z 35 1000 TROPICAL STORM
16 22.70 -78.50 10/31/15Z 45 994 TROPICAL STORM
16A 22.60 -78.80 10/31/18Z 45 996 TROPICAL STORM
17 22.60 -78.80 10/31/21Z 45 996 TROPICAL STORM
17A 22.90 -78.50 11/01/00Z 50 996 TROPICAL STORM
18 23.20 -78.50 11/01/03Z 50 996 TROPICAL STORM
18A 23.50 -78.50 11/01/06Z 50 993 TROPICAL STORM
19 23.70 -78.50 11/01/09Z 50 992 TROPICAL STORM
19A 23.80 -78.50 11/01/12Z 50 992 TROPICAL STORM
20 24.50 -77.80 11/01/15Z 50 995 TROPICAL STORM
20A 25.00 -77.40 11/01/18Z 55 993 TROPICAL STORM
21 25.50 -77.10 11/01/21Z 55 993 TROPICAL STORM
21A 26.50 -76.50 11/02/00Z 65 981 HURRICANE-1
22 27.30 -76.10 11/02/03Z 70 981 HURRICANE-1
23 28.40 -75.20 11/02/09Z 70 981 HURRICANE-1
24 29.20 -73.80 11/02/15Z 70 981 HURRICANE-1
25 31.40 -72.40 11/02/21Z 70 980 HURRICANE-1
Cape Hatteras, North Carolina
Day High Tide Height Sunrise Moon Time % Moon
Low Time Feet Sunset Visible
Th 1 High 12:51 AM 2.8 7:23 AM Set 2:02 PM 60
1 Low 6:47 AM 0.5 6:08 PM
1 High 1:27 PM 3.7
1 Low 8:04 PM 0.6
F 2 High 2:03 AM 2.8 7:24 AM Rise 12:26 AM 49
2 Low 8:01 AM 0.6 6:07 PM Set 2:35 PM
2 High 2:33 PM 3.5
2 Low 9:06 PM 0.6
Sa 3 High 3:12 AM 2.9 7:25 AM Rise 1:30 AM 39
3 Low 9:14 AM 0.8 6:06 PM Set 3:02 PM
3 High 3:36 PM 3.3
3 Low 10:00 PM 0.6
Su 4 High 3:12 AM 3.1 6:26 AM Rise 1:30 AM 29
4 Low 9:19 AM 0.8 5:05 PM Set 2:27 PM
4 High 3:31 PM 3.2
4 Low 9:47 PM 0.5
M 5 High 4:03 AM 3.2 6:27 AM Rise 2:28 AM 21
5 Low 10:15 AM 0.6 5:04 PM Set 2:50 PM
5 High 4:18 PM 3.1
5 Low 10:27 PM 0.5
Tu 6 High 4:47 AM 3.4 6:28 AM Rise 3:25 AM 14
6 Low 11:03 AM 0.6 5:03 PM Set 3:13 PM
6 High 5:01 PM 3.0
6 Low 11:02 PM 0.4