ADV LAT LON TIME WIND PR STAT
1 23.20 -75.50 08/23/21Z 30 1007 TROPICAL DEPRESSION
3A 24.40 -76.60 08/24/12Z 30 1006 TROPICAL DEPRESSION
4 24.70 -76.70 08/24/15Z 35 1006 TROPICAL STORM
8B 26.20 -79.60 08/25/19Z 60 990 TROPICAL STORM
9 26.10 -79.90 08/25/21Z 65 985 HURRICANE-1
10 25.50 -80.70 08/26/03Z 65 984 HURRICANE-1
10A 25.40 -81.10 08/26/05Z 60 990 TROPICAL STORM
10B 25.30 -81.30 08/26/07Z 60 990 TROPICAL STORM
11 25.30 -81.50 08/26/09Z 65 987 HURRICANE-1
12 25.10 -82.20 08/26/15Z 70 981 HURRICANE-1
13 25.10 -82.20 08/26/15Z 85 971 HURRICANE-2
15A 24.40 -84.00 08/27/06Z 95 963 HURRICANE-2
16 24.40 -84.40 08/27/09Z 100 945 HURRICANE-3
19 25.00 -86.20 08/28/03Z 100 939 HURRICANE-3
20 25.10 -86.80 08/28/06Z 125 935 HURRICANE-4
21 25.40 -87.40 08/28/09Z 125 935 HURRICANE-4
22 25.70 -87.70 08/28/12Z 140 908 HURRICANE-5
25A 27.90 -89.50 08/29/03Z 140 908 HURRICANE-5
25B 28.20 -89.60 08/29/07Z 135 910 HURRICANE-4
LANDFALL at 125 knots or 144.78 miles per hour.
27 30.20 -89.60 08/29/15Z 110 927 HURRICANE-3
27A 30.80 -89.60 08/29/15Z 90 940 HURRICANE-2
27B 31.40 -89.60 08/29/19Z 80 955 HURRICANE-1
28A 32.90 -88.90 08/30/00Z 55 965 TROPICAL STORM
31 36.30 -87.50 08/30/15Z 30 985 TROPICAL DEPRESSION
34 41.10 -81.60 08/31/09Z 15 996 TROPICAL DEPRESSION