September 8, 2017
1130.18z
UNISYS Water Vapor GOES East Satellite (click here for 12 hour loop - thank you)
Irma is beginning to run into resistance as it travels through the island chain. It is still oscillating in its central pressure. There is plenty of energy in the storm. When the waves hit the land it produces water vapor as much as it receives it. There is still plenty of fuel and some might say an excess of it to continue the high velocity still existing with Irma.
Irma
17.40 -61.10 09/06/00Z 160 916 HURRICANE-5
17.90 -62.60 09/06/06Z 160 914 HURRICANE-5
18.20 -64.00 09/06/12Z 160 918 HURRICANE-5
18.80 -65.40 09/06/18Z 160 914 HURRICANE-5
19.40 -66.80 09/07/00Z 160 916 HURRICANE-5
20.00 -68.30 09/07/06Z 155 921 HURRICANE-5
20.40 -69.70 09/07/12Z 150 921 HURRICANE-5
20.90 -71.10 09/07/18Z 150 922 HURRICANE-5
21.30 -72.40 09/08/00Z 145 920 HURRICANE-5
21.70 -73.80 09/08/06Z 135 925 HURRICANE-4
The open ocean.
Jose
14.80 -49.10 09/07/06Z 80 986 HURRICANE-1
14.90 -50.60 09/07/12Z 80 986 HURRICANE-1
15.50 -52.40 09/07/18Z 105 966 HURRICANE-3
15.60 -53.90 09/08/00Z 105 966 HURRICANE-3
16.00 -55.30 09/08/06Z 110 957 HURRICANE-3
Katia is a solid Cat. 1 storm, but, it is receiving fuel yet. Katia's original central pressure in becoming a Cat. 1 hurricane was 992 millibars. It is a very strong storm for being so close to land.
Katia
21.50 -94.50 09/07/06Z 70 989 HURRICANE-1
21.60 -94.60 09/07/12Z 70 980 HURRICANE-1
21.60 -94.60 09/07/18Z 70 980 HURRICANE-1
21.50 -95.10 09/08/00Z 75 982 HURRICANE-1
21.30 -95.40 09/08/06Z 80 977 HURRICANE-1
September 8, 2017
1130.18z
UNISYS Water Vapor Satellite of the north and west hemisphere (click here)