The PAC to PAC/Party donations all went to Republicans. It is crony politics that disregard the food our school lunch programs provide to our children. The presence of poor quality food in the presence of others also puts pressure on parents to provide that type of food in school lunches.
This is only one of the Junk Food PACs.
This is CORRUPTION. C. O. R. R. U. P. T. I. O. N. Speaker Boner is a bad boy.
Boehner for Speaker Cmte | $1,000 |
PepsiCo Inc | $2,500 |
ConAgra Foods | $1,000 |
Rank | Vendor/Recipient | Total Expenditures |
1 | Marcia Fudge For Congress | $2,000 |
1 | Jim Jordan For Congress | $2,000 |
3 | Ryan For Congress | $1,000 |
3 | McConnell Senate Cmte '14 | $1,000 |
3 | Toomey For Senate | $1,000 |
3 | Eddie Bernice Johnson For Congress | $1,000 |
3 | Citizens For Cochran | $1,000 |
3 | Pompeo For Congress | $1,000 |
3 | Pat Roberts For Senate | $1,000 |
3 | Bob Goodlatte For Congress Cmte | $1,000 |
3 | Boehner for Speaker FOJB-NRCC | $1,000 |
House
Total to Democrats: $3,000
Total to Republicans: $3,000
Fudge, Marcia L (D-OH) | $2,000 |
Goodlatte, Bob (R-VA) | $1,000 |
Johnson, Eddie Bernice (D-TX) | $1,000 |
Jordan, Jim (R-OH) | $1,000 |
Pompeo, Mike (R-KS) | $1,000 |
Senate
Total to Democrats: $0
Total to Republicans: $5,000
Cochran, Thad (R-MS) | $1,000 |
McConnell, Mitch (R-KY) | $1,000 |
Roberts, Pat (R-KS) | $1,000 |
Toomey, Pat (R-PA) | $2,000 |
Based on data released by the FEC on April 20, 2014.