1230.17z
Jose is a tropical storm and still causing problems.
Jose
37.90 -70.80 09/20/00Z 60 973 TROPICAL STORM
38.40 -70.30 09/20/06Z 55 975 TROPICAL STORM
39.00 -70.00 09/20/12Z 60 976 TROPICAL STORM
39.20 -69.10 09/21/00Z 60 976 TROPICAL STORM
39.50 -68.20 09/21/00Z 50 982 TROPICAL STORM
39.80 -67.80 09/21/06Z 50 982 TROPICAL STORM
Jose
37.90 -70.80 09/20/00Z 60 973 TROPICAL STORM
38.40 -70.30 09/20/06Z 55 975 TROPICAL STORM
39.00 -70.00 09/20/12Z 60 976 TROPICAL STORM
39.20 -69.10 09/21/00Z 60 976 TROPICAL STORM
39.50 -68.20 09/21/00Z 50 982 TROPICAL STORM
39.80 -67.80 09/21/06Z 50 982 TROPICAL STORM
Maria is a deadly storm and continues it's trouble.
Maria
17.30 -64.70 09/20/00Z 150 909 HURRICANE-5
17.90 -65.60 09/20/06Z 135 917 HURRICANE-4
18.40 -66.50 09/20/12Z 120 930 HURRICANE-4
18.80 -67.30 09/20/18Z 95 957 HURRICANE-2
19.20 -67.90 09/21/00Z 95 959 HURRICANE-2
19.60 -68.40 09/21/06Z 100 959 HURRICANE-3
I thought there would be a tornado or two, but, Oregon?
September 20, 2017
0430.19z
UNISYS Water Vapor Satellite of north and west hemisphere
September 20, 2017
September 21, 2017
Eugene, Ore. - The tornado (click here) that tore through rural farmland in Oregon on Tuesday was more powerfully than initially rated by field observers.
The tornado cut a 500-foot wide, 1-mile long path through Lacomb, Oregon, just after 1 p.m.
The National Weather Service said staff visited the site for a second time and revised the rating for the tornado from an EF-O to a more powerful EF-1.
The tornado damaged 5 farm buildings and tore limbs off trees.
The Weather Service estimated the tornado delivered wind speeds up to 105 mph....
Maria
17.30 -64.70 09/20/00Z 150 909 HURRICANE-5
17.90 -65.60 09/20/06Z 135 917 HURRICANE-4
18.40 -66.50 09/20/12Z 120 930 HURRICANE-4
18.80 -67.30 09/20/18Z 95 957 HURRICANE-2
19.20 -67.90 09/21/00Z 95 959 HURRICANE-2
19.60 -68.40 09/21/06Z 100 959 HURRICANE-3
I thought there would be a tornado or two, but, Oregon?
September 20, 2017
0430.19z
UNISYS Water Vapor Satellite of north and west hemisphere
September 20, 2017
Lebanon, Ore. — Five barns on a dairy farm (click here) were heavily damaged Tuesday afternoon when a tornado touched down near Lebanon.
The National Weather Service confirmed it was an EF-0 tornado that traveled 1,200 feet. Its path was 500 feet wide. The weather agency said maximum winds were between 65 mph and 75 mph. It touched down at 1:07 p.m....
Eugene, Ore. - The tornado (click here) that tore through rural farmland in Oregon on Tuesday was more powerfully than initially rated by field observers.
The tornado cut a 500-foot wide, 1-mile long path through Lacomb, Oregon, just after 1 p.m.
The National Weather Service said staff visited the site for a second time and revised the rating for the tornado from an EF-O to a more powerful EF-1.
The tornado damaged 5 farm buildings and tore limbs off trees.