Wednesday, September 20, 2017

Maria

Maria

15.50 -61.40 09/19/00Z 140 924 HURRICANE-5
16.00 -62.30 09/19/06Z 135 934 HURRICANE-4
16.30 -63.10 09/19/12Z 140 927 HURRICANE-5
16.80 -64.00 09/19/18Z 145 916 HURRICANE-5
17.30 -64.70 09/20/00Z 150 909 HURRICANE-5
17.90 -65.60 09/20/06Z 135 917 HURRICANE-4

That is an extremely low central pressure. Irma was never that low, but, Irma had a wider diameter.

Irma

17.10 -59.80 09/05/18Z 160 926 HURRICANE-5
17.40 -61.10 09/06/00Z 160 916 HURRICANE-5
17.90 -62.60 09/06/06Z 160 914 HURRICANE-5
18.20 -64.00 09/06/12Z 160 918 HURRICANE-5
18.80 -65.40 09/06/18Z 160 914 HURRICANE-5
19.40 -66.80 09/07/00Z 160 916 HURRICANE-5
20.00 -68.30 09/07/06Z 155 921 HURRICANE-5  

September 20, 2017
By Samuel Osborne

Hurricane Maria (click here) has made landfall on Puerto Rico with maximum sustained winds of 155mph.

The US National Hurricane Centre said the eye of the Category 4 storm came ashore over the Yabucoa area.

Maria battered the US Virgin Island of St Croix and killed at least one person in the French territory of Guadeloupe and devastated the tiny island nation of Dominica....