Monday, October 29, 2012

Sandy's velocity has picked up.


  24  31.90  -73.30 10/28/09Z   65   960 HURRICANE-1
24A  32.10  -73.10 10/28/12Z   65   951 HURRICANE-1
  25  32.50  -72.60 10/28/15Z   65   951 HURRICANE-1
25A  32.80  -71.90 10/28/18Z   65   951 HURRICANE-1
  26  33.40  -71.30 10/28/21Z   65   952 HURRICANE-1
26A  34.00  -70.90 10/29/00Z   65   950 HURRICANE-1
  27  34.50  -70.50 10/29/03Z   65   950 HURRICANE-1
27A  35.20  -70.50 10/29/06Z   65   950 HURRICANE-1
  28  35.90  -70.50 10/29/09Z   75   946 HURRICANE-1

The storm has been oscillating since the large drop in central pressure from 960 to 951. The change in the last three hours seals the deal. It dropped from an oscillation and reorganized. That was what I was worried about. It not only dropped in central pressure by 4 millibars, Sandy has increased its speed. That is a strong storm.

Sandy has been over a warm ocean for a long time now and it fortified its strength. I can wish and hope the storm will change its dynamics to be less powerful, but, physics are physics. The storm being over the ocean was destined to reorganize and become stronger.

How does this interpret? Higher storm surge. With it lingering over the ocean it may still increase in velocity again. 

Also higher winds for a sustained time.